Sep 172011
Warning: A non-numeric value encountered in /home2/galyna/public_html/thecaloriecounter.net/wp-content/plugins/adsense-daemon/Adsense-Daemon.php on line 243
Beer Calories
Calories in beer are from alcohol. One average 12-ounce 355 ml beer has about 150 calories and 13 grams of carbohydrates. Same amount of light beer has 5 carb grams an 100 calories.
See the beer calories chart of popular international dark and light beers Corona, Corona Light, Heineken, Canadian Labatt Blue, Tecate, Guinness, Foster’s Lager, Beck’s and complete chart of most of American Beers below.
Find out how many calories in beer such as a pint of lager; how many calories in a pint of Guinness and other beers.
Calories in popular beers | ||||
---|---|---|---|---|
Picture of beer |
Beer |
How much Alcohol in beer (ABV) |
How many Calories in beer12 oz (355 ml) | Carbohydrates (grams) in ber |
Corona Extra (Mexico) | 4.6% | 148 | ||
Corona Light (Mexico) | 4.5% | 109 | 5g | |
Heineken Lager (Germany) | 5% | 160 | 7.5g | |
Labatt Blue (Canada) | 5% | 153 | 5g | |
Tecate (Mexico) | 4.4% | 146 | ||
Guinness (Ireland) | 4.2% | 125 | 9.8g | |
Foster’s Lager (Australia) | 5.25% | 147 | ||
Beck’s (Germany) | 5.13% | 151 | ||
Bud Light (American) | 4.2% | 110 | 6.6g | |
Budweiser (American) | 5.0% | 145 | 10.6g | |
Coors Light (American) | 4.15% | 104 | 5.3g | |
Miller Lite (American) | 4.2% | 96 | 3.2g |
Full list of calories in beer in all kinds of American beers
How many calories in beerUnited States Beers: Beer Alcohol, Calories and Beer Carbs |
||||
---|---|---|---|---|
Brand of beer |
Brewery |
Alcohol (ABV) |
Calories in beerin 12 oz (355 ml) | Carbohydrates (grams) |
Anchor Porter | Anchor | 5.6% | 209 | |
Anchor Steam | Anchor | 4.9% | 153 | 16.0g |
Anheuser Busch Natural Light | Anheuser Busch | 4.2% | 95 | 3.2g |
Anheuser Busch Natural Ice | Anheuser Busch | 5.9% | 157 | 8.9g |
Aspen Edge | Adolph Coors | 4.1% | 94 | 2.6g |
Big Sky I.P.A. | Big Sky Brewing | 6.2% | 195 | |
Big Sky Moose Drool Brown Ale | Big Sky Brewing | 5.2% | 177 | 15.6g |
Big Sky Powder Hound (seasonal) | Big Sky Brewing | 6.2% | 195 | |
Big Sky Scape Goat Pale Ale | Big Sky Brewing | 4.7% | 163 | 13.9g |
Big Sky Summer Honey Ale (seasonal) | Big Sky Brewing | 4.7% | 154 | 11.6g |
Big Sky Trout Slayer Ale | Big Sky Brewing | 4.7% | 163 | 13.9g |
Blatz Beer | Blatz | 4.8% | 153 | 12.5g |
Blue Moon | Adolph Coors | 5.4% | 171 | 13.7g |
Bud Dry | Anheuser Busch | 5.0% | 130 | 7.8g |
Bud Ice | Anheuser Busch | 5.5% | 123 | 8.9g |
Bud Ice Light | Anheuser Busch | 5.0% | 115 | 7.5g |
Bud Light | Anheuser Busch | 4.2% | 110 | 6.6g |
Bud Light Lime | Anheuser Busch | 4.2% | 116 | 8.0g |
Budweiser | Anheuser Busch | 5.0% | 145 | 10.6g |
Budweiser Select | Anheuser Busch | 4.3% | 99 | 3.1g |
Budweiser Select 55 | Anheuser Busch | 2.4% | 55 | 1.9g |
Busch Beer | Anheuser Busch | 4.6% | 133 | 10.2g |
Busch Ice | Anheuser Busch | 5.9% | 169 | 12.5g |
Busch Light | Anheuser Busch | 4.1% | 95 | 3.2g |
Carling Black Label | G. Heileman | 4.3% | 138 | 12.5g |
Colt 45 Malt Liquor | G. Heileman | 6.1% | 174 | 11.1g |
Coors | MillerCoors | 4.91% | 149 | 12.2g |
Coors Light | MillerCoors | 4.15% | 104 | 5.3g |
Extra Gold Lager | MillerCoors | 4.97% | 152 | 12.5g |
Flying Dog Dog Schwarz | Flying Dog Brewery | 7.8% | 222 | 14.3g |
Flying Dog Doggie Style | Flying Dog Brewery | 4.7% | 158 | 11.4g |
Flying Dog DogtoberFest | Flying Dog Brewery | 5.6% | 165 | 12.3g |
Flying Dog Double Dog | Flying Dog Brewery | 11.5% | 313 | 16.6g |
Flying Dog Garde Dog | Flying Dog Brewery | 5.5% | 150 | 9.3g |
Flying Dog Gonzo | Flying Dog Brewery | 9.2% | 271 | 18.9g |
Flying Dog Horn Dog | Flying Dog Brewery | 10.2% | 314 | 21.5g |
Flying Dog In Heat Wheat | Flying Dog Brewery | 4.7% | 138 | 10.4g |
Flying Dog K-9 Cruiser | Flying Dog Brewery | 7.4% | 197 | 10.6g |
Flying Dog Kerberos Tripel | Flying Dog Brewery | 8.3% | 238 | 8.6g |
Flying Dog Old Scratch Amber Ale | Flying Dog Brewery | 5.5% | 154 | 10.2g |
Flying Dog Raging Bitch | Flying Dog Brewery | 8.3% | 221 | 11.6g |
Flying Dog Road Dog | Flying Dog Brewery | 6.0% | 163 | 9.9g |
Flying Dog Snake Dog IPA | Flying Dog Brewery | 7.1% | 188 | 10.0g |
Flying Dog Tire Bite Golden Ale | Flying Dog Brewery | 5.1% | 129 | 6.2g |
Flying Dog Wild Dog: Coffee Stout | Flying Dog Brewery | 9.9% | 288 | 20.2g |
Flying Dog Woody Creek White | Flying Dog Brewery | 4.8% | 131 | 8.0g |
Genesee Beer | High Falls Brewing | 4.5% | 148 | 13.5g |
Genesee Cream Ale | High Falls Brewing | 5.1% | 162 | 15.0g |
Genesee Ice | High Falls Brewing | 5.9% | 156 | 14.5g |
Genesee Red | High Falls Brewing | 4.9% | 148 | 14.0g |
George Killian’s Irish Red | MillerCoors | 4.98% | 162 | 14.8g |
Icehouse | MillerCoors | 5% | 132 | 8.7g |
Icehouse 5.0 | MillerCoors | 5.5% | 149 | 9.8g |
Icehouse Light | MillerCoors | 4.13% | 103 | 5.5g |
Hamm’s Beer | MillerCoors | 4.7% | 144 | 12.1g |
Hamm’s Golden Draft | MillerCoors | 4.7% | 144 | 12.1g |
Hamm’s Special Light | MillerCoors | 3.9% | 110 | 8.3g |
Keystone Premium | Adolph Coors | 4.43% | 111 | 5.8g |
Keystone Light | Adolph Coors | 4.13% | 103 | 5.0g |
Keystone Ice | Adolph Coors | 5.9% | 142 | 5.9g |
Leinenkugel Honey Weiss | Leinenkugel | 4.92% | 149 | 12.0g |
Leinenkugel Northwoods Lager | Leinenkugel | 4.94% | 163 | 15.3g |
Leinenkugel Original | Leinenkugel | 4.67% | 152 | 13.9g |
Leinenkugel Creamy Dark | Leinenkugel | 4.94% | 170 | 16.8g |
Leinenkugel Red | Leinenkugel | 4.94% | 166 | 16.2g |
Leinenkugel Sunset Wheat | Leinenkugel | 4.9% | 165 | 16g |
Leinenkugel Light | Leinenkugel | 4.19% | 105 | 5.7g |
Leinenkugel Amber Light | Leinenkugel | 4.14% | 110 | 7.4g |
Lowenbrau Dark | Anheuser-Busch InBev | 5.0% | 160 | |
Lowenbrau Special Beer | Anheuser-Busch InBev | 5.2% | 160 | |
Magnum Malt Liquor | MillerCoors | 5.6% | 157 | 11.2g |
Michael Shea’s | High Falls Brewing | 4.62% | 145 | 13.0g |
Michelob Amber Boch | Anheuser Busch | 5.2% | 166 | 15.0g |
Michelob Beer | Anheuser Busch | 5.0% | 155 | 13.3g |
Michelob Golden Draft | Anheuser Busch | 4.7% | 152 | 14.1g |
Michelob Golden Draft Light | Anheuser Busch | 4.1% | 110 | 7.0g |
Michelob Honey Lager | Anheuser Busch | 4.9% | 175 | 17.9g |
Michelob Light | Anheuser Busch | 4.3% | 113 | 6.7g |
Michelob Ultra | Anheuser Busch | 4.1% | 95 | 2.6g |
Mickey’s Fine Malt Liquor | MillerCoors | 5.6% | 157 | 11.2g |
Mickey’s Ice | MillerCoors | 5.8% | 157 | 11.8g |
Miller Chill | MillerCoors | 4.2% | 110 | 6.5g |
Miller Genuine Draft | MillerCoors | 4.7% | 143 | 13.1g |
Miller Genuine Draft Light | MillerCoors | 4.2% | 110 | 7g |
Miller Genuine Draft “64” | MillerCoors | 2.8% | 64 | 2.4g |
Miller High Life | MillerCoors | 4.7% | 143 | 13.1g |
Miller High Life Light | MillerCoors | 4.2% | 110 | 7g |
Miller Lite | MillerCoors | 4.2% | 96 | 3.2g |
Milwaukee’s Best | MillerCoors | 4.3% | 128 | 11.4g |
Miller Lite Brewers Collection Amber | MillerCoors | 4.2% | 110 | 6.2g |
Miller Lite Brewers Collection Blonde | MillerCoors | 4.2% | 110 | 6.2g |
Miller Lite Brewers Collection Wheat | MillerCoors | 4.2% | 110 | 6.2g |
Milwaukee’s Best Premium | MillerCoors | 4.3% | 128 | 11.4g |
Milwaukee’s Best Light | MillerCoors | 4.2% | 98 | 3.5g |
Milwaukee’s Best Ice | MillerCoors | 5.9% | 144 | 7.3g |
New Belgium 1554 | New Belgium | 5.6% | 205 | 25g |
New Belgium 2 Below | New Belgium | 6.6% | 200 | 17g |
New Belgium Abbey | New Belgium | 7.0% | 200 | 18g |
New Belgium Blue Paddle | New Belgium | 4.8% | 140 | 14g |
New Belgium Fat Tire | New Belgium | 5.2% | 160 | 15g |
New Belgium Mothership Wit | New Belgium | 4.8% | 155 | 15g |
New Belgium Trippel | New Belgium | 7.8% | 215 | 20g |
New Belgium Sunshine Wheat | New Belgium | 4.8% | 145 | 13g |
O’Doul’s | Anheuser Busch | 0.4% | 70 | 13.3g |
Old Milwaukee Light | Old Milwaukee | 3.8% | 114 | 8.3g |
Old Milwaukee Beer | Old Milwaukee | 4.5% | 146 | 12.9g |
Olde English 800 | MillerCoors | 5.9 % | 160 | 10.5g |
Olde English 800 7.5 | MillerCoors | 7.5 % | 202 | 13.4g |
Olde English High Gravity 800 | MillerCoors | 8.0% | 220 | 14.6g |
Olympia Premium Lager | Pabst | 4.7% | 146 | 11.9g |
Pabst Blue Ribbon | Pabst | 5.0% | 153 | 12.01g |
Pabst Extra Light Low Alcohol | Pabst | 2.5% | 67 | |
Pete’s Wicked Ale | Pete’s Wicked Ale | 5.3% | 174 | 17.7g |
Red Dog | MillerCoors | 5.0% | 147 | 14.1g |
Red Hook ESB | Red Hook | 5.77% | 179 | 14.15g |
Red Hook IPA | Red Hook | 6.5% | 188 | 12.66g |
Rolling Rock Extra Pale | Latrobe | 4.6% | 142 | |
Rolling Rock Premium Beer | Latrobe | 4.5% | 120 | 10.0g |
Sam Adams Boston Lager | Boston Beer | 4.75% | 160 | 18.0g |
Sam Adams Boston Ale | Boston Beer | 4.94% | 160 | 19.9g |
Sam Adams Cherry Wheat | Boston Beer | 5.2% | 166 | 16.86g |
Sam Adams Cream Stout | Boston Beer | 4.69% | 195 | 23.94g |
Sam Adams IPA | Boston Beer | 5.93% | 175 | |
Sam Adams Light | Boston Beer | 4.05% | 124 | 9.7g |
Sam Adams Pale Ale | Boston Beer | 5.25% | 145 | |
Schaefer Beer | Pabst | 4.6% | 142 | 12.0g |
Schlitz Beer | Pabst | 4.7% | 146 | 12.1g |
Schlitz Light | Pabst | 4.2% | 110 | |
Schlitz Malt Liquor | Pabst | 6.2% | 185 | |
Sierra Nevada Anniversary Ale | Sierra Nevada | 5.9% | 190 | 17.3g |
Sierra Nevada Bigfoot | Sierra Nevada | 9.6% | 330 | 32.1g |
Sierra Nevada Celebration Ale | Sierra Nevada | 6.8% | 214 | 19.4g |
Sierra Nevada Draft Ale | Sierra Nevada | 5.0% | 157 | 13.4g |
Sierra Nevada Early Spring Beer | Sierra Nevada | 5.9% | 190 | 16.7g |
Sierra Nevada Harvest Ale | Sierra Nevada | 6.7% | 215 | 19.3g |
Sierra Nevada India Pale Ale | Sierra Nevada | 6.9% | 231 | 20.0g |
Sierra Nevada Pale Ale | Sierra Nevada | 5.6% | 175 | 14.1g |
Sierra Nevada Pale Bock | Sierra Nevada | 7.0% | 218 | 19.7g |
Sierra Nevada Porter | Sierra Nevada | 5.6% | 194 | 18.4g |
Sierra Nevada Stout | Sierra Nevada | 5.8% | 225 | 22.3g |
Sierra Nevada Summerfest Beer | Sierra Nevada | 5.0% | 158 | 13.7g |
Sierra Nevada Wheat Beer | Sierra Nevada | 4.4% | 153 | 13.1g |
Signature Stroh Beer | Stroh’s | 4.8% | 153 | |
Southpaw Light | MillerCoors | 5.0% | 123 | 6.6g |
Steel Reserve | MillerCoors | 8.1% | 222 | 16.0g |
Steel Reserve Triple Export | MillerCoors | 8.1% | 222 | 16.0g |
Steel Reserve Six | MillerCoors | 6.0% | 160 | 11.0g |
Stroh’s Beer | Stroh’s | 4.6% | 149 | 12.0g |
Stroh’s Light | Stroh’s | 4.4% | 113 | 7g |
Tuborg Deluxe Dark Export | G. Heileman | 5.1% | 163 | |
Tuborg Export Quality | G. Heileman | 5.0% | 156 | |
Weinhard’s Private Reserve | MillerCoors | 4.8% | 150 | 9.9g |
Weinhard’s Amber Light | MillerCoors | 4.2% | 135 | 11.5g |
Weinhard’s Hefeweizen | MillerCoors | 4.9% | 151 | 12.2g |
Weinhard’s Blonde Lager | MillerCoors | 5.1% | 161 | 14.0g |
Weinhard’s Pale Ale | MillerCoors | 4.6% | 147 | 13g |
Yuengling Ale | D.G. Yuengilng | 5.0% | 145 | 10g |
Yuengling Porter | D.G. Yuengilng | 4.5% | 150 | 14g |
Yuengling Premium Beer | D.G. Yuengling | 4.4% | 135 | 12g |
Yuengling Light | D.G. Yuengling | 3.8% | 98 | 6.6g |
Yuengling Lager | D.G. Yuengling | 4.4% | 135 | 12g |
[jbox color="blue" title="3 Week Diet"]
Learn "underground" fat-burning secrets!
[/jbox]
[jbox color="blue" title="Like what you read?"]
[/jbox]
[/jbox]
[jbox color="blue" title="Like what you read?"]
Please do a simple fact check:
Calories in beer are from alcohol. TRUE
Dark beers contains more alcohol FALSE
So the darker the color of the brew, the higher the level of beer calories. FALSE
Darkest beer on you list:
Guinness (Ireland)
4.2%
125
9.8g
lightest “real beer” on your list:
Beck’s (Germany)
5.13%
151
David, thank you! You are right! I fixed that.